
Cayenne Service
Service Schedule |
Annual Maintenance*
15,000 km / 1 year
45,000 km / 3 years 75,000 km / 5 years 105,000 km / 7 years |
Intermediate Maintenance*
30,000 km / 2 years
90,000 km / 6 years |
Major Maintenance*
60,000 km / 4 years
120,000 km / 8 years |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cayenne (Type 9PA / year 2003 - 2010) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||
Cayenne | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Cayenne S | $695.00 | $995.00 | $1,195.00 | ||||||||||||||||||||||||
Cayenne Diesel | $695.00 | $1,095.00 | $1,295.00 | ||||||||||||||||||||||||
Cayenne GTS | $695.00 | $995.00 | $1,195.00 | ||||||||||||||||||||||||
Cayenne Turbo / Turbo S | $695.00 | $995.00 | $1,195.00 | ||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Cayenne (Type 92A / year 2011 - 2014) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||
Cayenne | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Cayenne S | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Cayenne Diesel | $695.00 | $1,095.00 | $1,195.00 | ||||||||||||||||||||||||
Cayenne S Diesel | $695.00 | $1,095.00 | $1,195.00 | ||||||||||||||||||||||||
Cayenne GTS/ Turbo | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Cayenne S E-Hybrid | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Cayenne (Type 92A / year 2015 - 2018) Price From |
Annual Maintenance* | Intermediate Maintenance* | Major Maintenance* | ||||||||||||||||||||||||
Cayenne / S | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Cayenne Diesel / S Diesel | $695.00 | $1,195.00 | $1,395.00 | ||||||||||||||||||||||||
Cayenne Turbo/ Turbo S | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Cayenne S E-Hybrid | $695.00 | $795.00 | $1,095.00 | ||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Cayenne (Type 9YA / year 2019 - current) Price From |
Oil Maintenance Service | Inspection Service | |||||||||||||||||||||||||
Cayenne/ Cayenne Coupe | $695.00 | $1,195.00 | |||||||||||||||||||||||||
Cayenne S/ S Coupe | $695.00 | $1,195.00 | |||||||||||||||||||||||||
Cayenne E-Hybrid/ E-Hybrid Coupe | $695.00 | $1,195.00 | |||||||||||||||||||||||||
Cayenne GTS/ GTS Coupe | $695.00 | $1,195.00 | |||||||||||||||||||||||||
Cayenne Turbo | $695.00 | $1,295.00 | |||||||||||||||||||||||||
Cayenne Turbo S E-Hybrid/ Coupe | $695.00 | $1,295.00 | |||||||||||||||||||||||||
Additional maintenance items that may be required in addition to the above services | |||||||||||||||||||||||||||
|
*Additional parts / work may be required as necessary dependent on vehicle age, mileage, and wear and tear. Any additional work required will be advised by your Porsche Centre and is not included in the displayed prices.
Prices are valid at time of publication and are subject to change. Please confirm with your Service Advisor when making your appointment.
*All prices incl. GST